Airport Database
Click to update | ICAO | Tail# | FBO | Retail Fuel | Min GAL to waive | Handling | Parking | Landing | Hangar | Security | Infrastructure | De-ice | CAA | MISC | Notes | Last updated | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airport ID | 1 | ICAO | KGRB | Tail# | N506HG | FBO | Executive Air | Retail Fuel | 4.24 | Min GAL to waive | Handling | 350 | Parking | 0 | Landing | 0 | Hangar | 0 | Security | 0 | Infra | 0 | De-Ice | Y | CAA | Y | MISC | None | Notes | Handling is KC rate | Last Updated | 2023-07-14 04:22:29 | |
1 | KGRB | N506HG | Executive Air | 4.24 | ANY | 350 | 0 | 0 | 0 | 0 | 0 | Y | Y | None | Handling is KC rate | 2023-07-14 04:22:29 | |||||||||||||||||
Airport ID | 4 | ICAO | KDAL | Tail# | N7777B | FBO | Business Jet Center | Retail Fuel | 4.63 | Min GAL to waive | Handling | 250 | Parking | 10 | Landing | 0 | Hangar | 0 | Security | 20 | Infra | 0 | De-Ice | Y | CAA | N | MISC | Notes | Last Updated | 2023-03-07 01:12:00 | |||
4 | KDAL | N7777B | Business Jet Center | 4.63 | 250 | 250 | 10 | 0 | 0 | 20 | 0 | Y | N | 2023-03-07 01:12:00 | |||||||||||||||||||
Airport ID | 3 | ICAO | KDAL | Tail# | N427HG | FBO | Business Jet Center | Retail Fuel | 4.63 | Min GAL to waive | Handling | 250 | Parking | 0 | Landing | 0 | Hangar | 0 | Security | 20 | Infra | 0 | De-Ice | Y | CAA | N | MISC | Notes | Last Updated | 2020-07-09 17:51:17 | |||
3 | KDAL | N427HG | Business Jet Center | 4.63 | 250 | 250 | 0 | 0 | 0 | 20 | 0 | Y | N | 2020-07-09 17:51:17 | |||||||||||||||||||
Airport ID | 5 | ICAO | KATL | Tail# | N7777B | FBO | Signature | Retail Fuel | 7.37 | Min GAL to waive | Handling | 505 | Parking | 313 | Landing | 41 | Hangar | NA | Security | ? | Infra | NA | De-Ice | ? | CAA | N | MISC | Notes | Last Updated | 2020-07-09 21:56:03 | |||
5 | KATL | N7777B | Signature | 7.37 | 260 | 505 | 313 | 41 | NA | ? | NA | ? | N | 2020-07-09 21:56:03 | |||||||||||||||||||
Airport ID | 6 | ICAO | KATL | Tail# | N427HG | FBO | Signature | Retail Fuel | 7.37 | Min GAL to waive | Handling | 1247 | Parking | 542 | Landing | 114 | Hangar | 0 | Security | ? | Infra | 25 | De-Ice | ? | CAA | N | MISC | Notes | Last Updated | 2020-07-09 21:57:17 | |||
6 | KATL | N427HG | Signature | 7.37 | 670 | 1247 | 542 | 114 | 0 | ? | 25 | ? | N | 2020-07-09 21:57:17 | |||||||||||||||||||
Airport ID | 7 | ICAO | KATL | Tail# | N506HG | FBO | Signature | Retail Fuel | 7.37 | Min GAL to waive | Handling | 1072 | Parking | 542 | Landing | 114 | Hangar | NA | Security | ? | Infra | 25 | De-Ice | ? | CAA | N | MISC | Notes | Last Updated | 2020-07-09 21:58:10 | |||
7 | KATL | N506HG | Signature | 7.37 | 870 | 1072 | 542 | 114 | NA | ? | 25 | ? | N | 2020-07-09 21:58:10 |
Add new airport